BSc Economics & Management

Programme Overview
Under The Academic Guidance Of London School Of Economics And Political Science, this programme helps you develop a robust understanding of the core functional areas of today’s enterprise, such as accounting, international business, marketing, corporate finance and human resource management. You can build on this by pursuing courses like core management, organisation theory and psychology, or diversify your skill-set with cutting-edge and industry-relevant electives like e-business, social media, entrepreneurship and business analytics.
University of London – Click Here
Course Structure - Foundation Units
Standard Route – 100 courses
100 Courses | ||
---|---|---|
1 | EC1002 | Introduction to economics |
2 | MT105A | Mathematics 1 (half course) and |
ST104A | Statistics 1 (half course) | |
3 | AC1025 | Principles of accounting |
4 | MN1178 | Business and management in a global context |
Standard Route – (200 and 300 courses)
200 & 300 Courses | ||
---|---|---|
5 | MN2177 | Core management concepts |
6 | EC2066 | Microeconomics |
7 | EC2065 | Macroeconomics |
8 | MN3211 | Human Resource Management OR |
MN3127 | Organisation theory: an interdisciplinary approach | |
9 | EC3115 | Monetary economics OR |
EC3099 | Industrial economics | |
10 | IS3167 | Management and innovation of e-business OR |
DV3165 | Development management | |
11 | IS2184 | Information systems management |
12 | MN3212 | Strategy OR |
IS1181 | Digital infrastructure for business |
Objective
- ◆ Our teaching is informed by our outstanding research to help you understand how businesses overcome challenges.
- ◆ Not only does this course help you kick-start your career, it’s designed to prepare you for postgraduate study in finance, management and more.