Under The Academic Guidance Of London School Of Economics And Political Science, this degree instils in you, skills required to be an effective manager. You will learn how to understand organisations and management practices through the rigorous lenses of economics, finance, statistics, mathematics and accounting.
The London School of Economics (LSE), which has developed this Business & Management programme, is ranked 10th in the world for these domains (QS 2020). This makes it one of the top programmes if you aspire to lead an enterprise – whether as a businessperson or as a manager – in dynamic global business environments.
100 Courses | ||
---|---|---|
1 | EC1002 | Introduction to economics |
2 | ST104A (Half course) | Statistics 1 |
+ | MT105A (Half course) | Mathematics 1 |
3 | AC1025 | Principles of accounting |
4 | MN1178 | Business and management in a global context |
200 & 300 Courses | ||
---|---|---|
5 | MN2177 | Core management concepts |
6, 7, 8, 9 - four courses chosen from: | ||
or | FN2190 | Asset pricing & financial markets |
AC3059 | Management accounting | |
MN2028 | Managerial economics | |
MN2032 | Management science methods | |
MN3075 | Human resource management | |
MN3119 | Strategy | |
MN3127 | Organisation theory: an interdisciplinary approach | |
MN3141 | Marketing management | |
MN3194 | Entrepreneurship | |
10 | One 200 or 300 course from Selection group M | |
11 | One 300 course from Selection group M | |
12 | One 100, 200 or 300 course (or two half courses) from any Selection group |
This degree will help you pursue your career in :